Occupational Prestige Data

tempData <- read.csv(url("https://laurencipriano.github.io/IveyBusinessStatistics/Datasets/PrestigeData.csv"), header = TRUE)

summary(tempData)
>        ID             YEAR           AGE            SEX           DEGREE    
>  Min.   : 7571   Min.   :1977   Min.   :18.0   Min.   :1.00   Min.   :0.00  
>  1st Qu.:19579   1st Qu.:1986   1st Qu.:31.0   1st Qu.:1.00   1st Qu.:1.00  
>  Median :34249   Median :1996   Median :39.0   Median :1.00   Median :1.00  
>  Mean   :34372   Mean   :1998   Mean   :40.9   Mean   :1.49   Mean   :1.63  
>  3rd Qu.:48346   3rd Qu.:2010   3rd Qu.:50.0   3rd Qu.:2.00   3rd Qu.:3.00  
>  Max.   :67588   Max.   :2022   Max.   :88.0   Max.   :2.00   Max.   :4.00  
>      REGION     PersIncomeAdj       MARITAL          EDUC          CLASS_    
>  Min.   :1.00   Min.   :   489   Min.   :1.00   Min.   : 0.0   Min.   :1.00  
>  1st Qu.:3.00   1st Qu.: 26669   1st Qu.:1.00   1st Qu.:12.0   1st Qu.:2.00  
>  Median :5.00   Median : 48933   Median :1.00   Median :13.0   Median :2.00  
>  Mean   :4.98   Mean   : 66656   Mean   :2.41   Mean   :13.7   Mean   :2.45  
>  3rd Qu.:7.00   3rd Qu.: 78882   3rd Qu.:4.00   3rd Qu.:16.0   3rd Qu.:3.00  
>  Max.   :9.00   Max.   :701059   Max.   :5.00   Max.   :20.0   Max.   :4.00  
>       BORN         PRESTG10        SEI10         FINRELA      SATFIN    
>  Min.   :1.00   Min.   :16.0   Min.   : 9.0   Min.   :1   Min.   :1.00  
>  1st Qu.:1.00   1st Qu.:35.0   1st Qu.:27.5   1st Qu.:3   1st Qu.:1.00  
>  Median :1.00   Median :44.0   Median :41.1   Median :3   Median :2.00  
>  Mean   :1.09   Mean   :44.3   Mean   :46.9   Mean   :3   Mean   :1.96  
>  3rd Qu.:1.00   3rd Qu.:52.0   3rd Qu.:65.1   3rd Qu.:4   3rd Qu.:3.00  
>  Max.   :2.00   Max.   :80.0   Max.   :93.7   Max.   :5   Max.   :3.00  
>      UNEMP         JOBLOSE        JobFind    
>  Min.   :1.00   Min.   :1.00   Min.   :1.00  
>  1st Qu.:1.00   1st Qu.:3.00   1st Qu.:1.00  
>  Median :2.00   Median :4.00   Median :2.00  
>  Mean   :1.65   Mean   :3.51   Mean   :2.15  
>  3rd Qu.:2.00   3rd Qu.:4.00   3rd Qu.:3.00  
>  Max.   :2.00   Max.   :4.00   Max.   :3.00
Survey Variables
Variable Description
YEAR Year for this respondent
ID Unique ID
Respondent Variables
Variable Description
AGE Age of Respondent
SEX Respondent’s sex
DEGREE Respondent’s highest degree
EDUC Highest year of school completed (0=no formal education)
CLASS_ Self-identified social class (lower, working, middle, upper)
MARITAL Marital status
Respondent Home Variables
Variable Description
REGION Region where the interview took place
Work and Income Variables
Variable Description
PRESTG10 Respondent’s occupational prestige score (0-100 scale)
SEI10 Respondent’s socioeconomic index
FINRELA Opinion of family income (above or below average)
SATFIN Satisfaction with current financial situation
UNEMP Ever unemployed in the last 10 years?
JOBLOSE Job security: Is respondent likely to lose their job?
JobFind Job mobility: How hard would it be to find an equally good job?
PersIncomeAdj Estimated personal income adjusted for inflation. Estimated income level, combining income brackets from eight different survey categorical definitions (RINCOME, RINCOM77, RINCOM82, RINCOM86, RINCOM91, RINCOM98, RINCOM06, RINCOM16) and then adjusted for inflation to 2023 real dollars.
Childhood and Family History Variables
Variable Description
BORN Was respondent born in the USA